Click here to see temporary changes to branch availability at our Bedford, Dorchester, McCormack, Moakley, and O'Neill branches.
Dividend Rate | APY1 | Alert Me | |
---|---|---|---|
IRA Share Account (min. bal. $1) | 0.10% | 0.10% | Receive a notification when this rate changes |
IRA Money Market (min. bal. $2,000) | Dividend Rate | APY1 | Alert Me |
Balance less than $2,000.00 | 0.00% | 0.00% | Receive a notification when this rate changes |
$2,000.00 - $9,999.99 | 0.10% | 0.10% | Receive a notification when this rate changes |
$10,000.00 - $24,999.99 | 0.20% | 0.20% | Receive a notification when this rate changes |
$25,000.00 - $49,999.99 | 0.25% | 0.25% | Receive a notification when this rate changes |
$50,000.00 - $74,999.99 | 0.25% | 0.25% | Receive a notification when this rate changes |
$75,000.00 - and over | 0.35% | 0.35% | Receive a notification when this rate changes |
IRA Certificates (min. bal. $500) | Dividend Rate | APY2 | Alert Me |
6 Month | 0.40% | 0.40% | Receive a notification when this rate changes |
12 Month | 0.50% | 0.50% | Receive a notification when this rate changes |
18 Month | 0.65% | 0.65% | Receive a notification when this rate changes |
30 Month | 0.70% | 0.70% | Receive a notification when this rate changes |
60 Month | 1.00% | 1.00% | Receive a notification when this rate changes |
|
2113-8048-3
MAILING ADDRESS
Hanscom Federal Credit Union
Operations Center
25 Porter Road
Littleton, MA 01460-1434