Click here to see temporary changes to branch availability at our Bedford, Dorchester, McCormack, Moakley, and O'Neill branches.
No Application Fees
No Minimum Draw Requirements
No Closing Costs*
*If you terminate your line within the first 24 months after closing, you will be responsible for closing costs.
Please refer to the Closing Cost Addendum you received at loan closing for the total amount of your closing costs.
Use this calculator to determine the home equity line of credit amount you may qualify to receive.
Line of Credit and MasterCard Platinum Credit Card | APR1 | Payment per $1,0002 | Alert Me |
---|---|---|---|
To 75% LTV (Prime - 1/2%) For new loan applications as of April 1st, 2020, the HELOC rates are subject to HFCU’s Floor Rate of 3.49%. | 3.49% | Varies | Receive a notification when this rate changes |
76% to 85% LTV (Prime + 1/2%) | 3.75% | Varies | Receive a notification when this rate changes |
Over 85% LTV (Prime + 1 1/2%) | 4.75% | Varies | Receive a notification when this rate changes |
Fixed Rate Advance - To 75% LTV | Alert Me | ||
Up to 5 years | 3.99% | $18.41 | Receive a notification when this rate changes |
5 to 10 years | 4.49% | $10.36 | Receive a notification when this rate changes |
10 to 15 years | 4.74% | $ 7.77 | Receive a notification when this rate changes |
15 to 20 years | 5.49% | $6.87 | Receive a notification when this rate changes |
Fixed Rate Advance - 76% to 85% LTV | Alert Me | ||
Up to 5 years | 4.24% | $18.53 | Receive a notification when this rate changes |
5 to 10 years | 4.74% | $10.48 | Receive a notification when this rate changes |
10 to 15 years | 4.99% | $7.90 | Receive a notification when this rate changes |
15 to 20 years | 5.74% | $7.02 | Receive a notification when this rate changes |
Fixed Rate Advance - Over 85% LTV | Alert Me | ||
Up to 5 years | 4.49% | $18.64 | Receive a notification when this rate changes |
5 to 10 years | 4.99% | $10.60 | Receive a notification when this rate changes |
10 to 15 years | 5.24% | $8.03 | Receive a notification when this rate changes |
15 to 20 years | 5.99% | $7.16 | Receive a notification when this rate changes |
Apply for a Home Equity | Receive a notification when this rate changes | ||
*For new loan applications as of April 1st, 2020, the HELOC rates are subject to HFCU’s Floor Rate of 3.49%
Contact Member Services at 800-656-4328 for rate details. Hanscom FCU offers Home Equity Plans on primary residences to our members nationwide, with the exception of Texas, Alaska, Hawaii, and New York.
The plan allows up to three fixed rate advances from your line at any given time during the 10 year draw period. If you terminate your line within the first 24 months after closing, you will be responsible for closing costs. These costs generally range from $400-$700. Closing costs do not include any taxes (if necessary). Interest begins accruing upon loan disbursal. Check with your tax adviser about tax deductibility of interest. Homeowners insurance is required. Total Mortgages/Property Value = LTV. Maximum allowed CLTV may vary by state. |
|||
2113-8048-3
MAILING ADDRESS
Hanscom Federal Credit Union
Operations Center
25 Porter Road
Littleton, MA 01460-1434