Annual Percentage Rates (APR) as low as:1 | Payment per $1,0002 | Alert Me | |
---|---|---|---|
Up to 24 Months | 6.24% | $44.43 | Receive a notification when this rate changes |
25 to 36 Months | 6.24% | $30.54 | Receive a notification when this rate changes |
37 to 48 Months | 6.24% | $23.60 | Receive a notification when this rate changes |
49 to 65 Months | 6.44% | $18.27 | Receive a notification when this rate changes |
66 to 75 Months | 6.94% | $16.48 | Receive a notification when this rate changes |
76 to 84 Months | 7.99% | $15.59 | Receive a notification when this rate changes |
Apply now | Receive a notification when this rate changes | ||
Bi-weekly payments are available. Maximum loan to value for vehicle loans is 120% for members with the best credit profile. Hanscom FCU offers a 0.25% discount for loans on new and used vehicles (excluding motorcycles) to current active duty members in the U.S. Military and First Responders. Current active duty members in the United States Uniformed Services (Army, Navy, Air Force, Marines, Space Force, Coast Guard, National Guard, NOAA Commissioned Corps and Public Health Service Commissioned Corps) First Responders would be defined as follows: Paid or volunteer Firefighters, Police Officers (including Sheriffs and Sheriff's Deputies, Correctional Officers, State Troopers, Federal Law Enforcement Officers and Campus Police), EMTs, Paramedics and 911 Dispatchers | |||
APR1 | Payment per $1,0002 | Alert Me | |
---|---|---|---|
Up to 24 Months | 7.49% | $44.99 | Receive a notification when this rate changes |
25 to 36 Months | 7.49% | $31.10 | Receive a notification when this rate changes |
37 to 48 Months | 7.49% | $24.18 | Receive a notification when this rate changes |
49 to 65 Months | 7.69% | $20.13 | Receive a notification when this rate changes |
66 to 72 Months | 8.19% | $17.63 | Receive a notification when this rate changes |
Apply now | Receive a notification when this rate changes | ||
New auto max term is 72 months. Used auto max term is 48 months. | |||
APR1 | Payment per $1,0002 | Alert Me | |
---|---|---|---|
Up to 24 Months | 7.24% | $44.88 | Receive a notification when this rate changes |
25 to 36 Months | 7.24% | $30.99 | Receive a notification when this rate changes |
37 to 48 Months | 7.24% | $24.06 | Receive a notification when this rate changes |
49 to 65 Months | 7.44% | $18.74 | Receive a notification when this rate changes |
66 to 75 Months | 7.94% | $16.96 | Receive a notification when this rate changes |
76 to 84 Months | 8.99% | $16.09 | Receive a notification when this rate changes |
Apply now | Receive a notification when this rate changes | ||
Line of Credit and MasterCard Platinum Credit Card1 | APR2 | Payment per $1,0003 | Alert Me |
---|---|---|---|
To 75% LTV (Prime - 1/2%) | 7.50% | Varies | Receive a notification when this rate changes |
76% to 85% LTV (Prime + 1/2%) | 8.50% | Varies | Receive a notification when this rate changes |
Fixed Rate Advance - To 75% LTV4 | Alert Me | ||
Up to 5 years | 7.365% - 9.865% | $19.97 | Receive a notification when this rate changes |
5 to 10 years | 7.615% - 10.115% | $11.93 | Receive a notification when this rate changes |
10 to 15 years | 7.865% - 10.365% | $9.48 | Receive a notification when this rate changes |
15 to 20 years | 8.615% - 11.115% | $8.75 | Receive a notification when this rate changes |
Fixed Rate Advance - 76% to 85% LTV4 | Alert Me | ||
Up to 5 years | 7.615% - 9.115% | $20.09 | Receive a notification when this rate changes |
5 to 10 years | 7.865% - 9.365% | $12.06 | Receive a notification when this rate changes |
10 to 15 years | 8.115% - 9.615% | $9.62 | Receive a notification when this rate changes |
15 to 20 years | 8.865% - 10.365% | $8.91 | Receive a notification when this rate changes |
Fixed Rate Advance - Over 85% LTV5 | Alert Me | ||
Up to 5 years | 7.865% - 8.865% | $20.21 | Receive a notification when this rate changes |
5 to 10 years | 8.115% - 9.115% | $12.19 | Receive a notification when this rate changes |
10 to 15 years | 8.365% - 9.365% | $9.77 | Receive a notification when this rate changes |
15 to 20 years | 9.115% - 10.115% | $9.07 | Receive a notification when this rate changes |
Apply now | Receive a notification when this rate changes | ||
*For new loan applications as of April 1st, 2020, the HELOC rates are subject to HFCU’s Floor Rate of 3.49% APR and maximum rate of 18.00% APR.
Contact Member Services at 800-656-4328 for rate details. Hanscom FCU offers Home Equity Plans on primary residences to our members nationwide, with the exception of Texas and New York.
The plan allows up to three fixed rate advances from your line at any given time during the 10 year draw period. If you terminate your line within the first 24 months after closing, you will be responsible for closing costs. These costs generally range from $400-$700. Closing costs do not include any taxes (if necessary). Interest begins accruing upon loan disbursal. Check with your tax adviser about tax deductibility of interest. Homeowners insurance is required. Total Mortgages/Property Value = LTV. Maximum allowed CLTV may vary by state. |
|||
|
APR | Alert Me | |
---|---|---|
Platinum Mastercard ® | 9.99% | Receive a notification when this rate changes |
Platinum Secured Mastercard ® | 9.99% | Receive a notification when this rate changes |
CASH + REWARDS World Mastercard ® | 14.74%2 | Receive a notification when this rate changes |
Apply now | Receive a notification when this rate changes | |
1APR=Annual Percentage Rate. Rates shown are the lowest possible rates currently offered. Other rates are available, based on your credit profile and loan terms. The minimum payment is 2.5% of the outstanding balance or $15.00, whichever is greater
2Rates are variable and based on an evaluation of credit history, so your rate may differ. This APR will vary with the market based on the Prime Rate. Cash + Rewards World Mastercard, when you open your account, based on your creditworthiness. Rate Information. Contact Member Services at 800-656-4328 for rate details. You can also view the Consumer Credit Card Agreement and Disclosure for additional details. |
||
|
APR1 | Payment per $1,0002 | Alert Me | |
---|---|---|---|
Up To 60 months | 9.49% | $21.00 | Receive a notification when this rate changes |
Apply for a Loan Online | Receive a notification when this rate changes | ||
APR1 | Alert Me |
---|---|
9.99%2 | Receive a notification when this rate changes |
Apply now | Receive a notification when this rate changes |
APR1 | Alert Me |
---|---|
security rate + 3%2 | Receive a notification when this rate changes |
|